| brand | Veichi |
| Series | AC310 |
| sku | AC310-T3-280G/315P-L |
| Main Power | 280.0 kW |
| In Second Power mode | 315.0 kW |
| Supply input | 3x380 V |
| Supply output | 3x380 V |
| Mmax (1 min) | 150 % |
| Сurrent | 510 A |
| Rated current for the second power | 600 A |
| Imaх_60c | 765 |
| Imaх_02c | 918 |
| Maximum output frequency | 600 Hz |
| IP protection level | 20 |
| EMC filter | Опция |
| Height | 1140 mm |
| Width | 370 mm |
| Depth | 545 mm |
| Braking module | Опция |
| Inbuilt PLC | Есть |
| Built-in regulator | PID |
| Scalar control mode | + |
| Vector control mode without encoder | + |
| Vector control mode with encoder | + |
| Linear U/f control law | + |
| Quadratic control law U/f2 | + |
| Inbuilt panel | Встроенная |
| Programmator | - |
| Maximum number of fixed speeds | 15 |
| Number/type of analog inputs | 2(1:0(4)-20mA;1:0-10V) |
| Number of discrete inputs | 5 |
| Number/type of analog outputs | 2(1:0-10V;1:0(4)-20mA) |
| Number of discrete (transistor) outputs | 1 |
| Number of relay outputs | 1 |
| Inbuilt potentiometer (or resistance value) | Нет |
| ModBus RTU protocol | Есть |
| CANopen protocol | Опция |
| PROFIBUS DP protocol | Опция |
| Ethernet IP | Опция |
| RS-485/Modbus interface | + |
Certificates
| Characteristics | |||||
|---|---|---|---|---|---|
| brand | Danfoss | Delta Electronics | INVT | Mitsubishi Electric | Schneider Electric |
| Series | ic2 | VFD-EL | GD10 | FR-F | Altivar 310 |
| Supply input, V | 3x380 | 3x380 | 3x380 | 3x380 | 3x380 |
| Сurrent, A | 2.2 | 2.5 | 2.5 | 1.9 | 2.5 |
```