| brand | Veichi |
| Series | AC310 |
| sku | AC310-T/S2-R75G-B |
| Main Power | 0.7 kW |
| Supply input | 1x220 V |
| Supply output | 3x220 / 1x220 V |
| Mmax (1 min) | 150 % |
| Сurrent | 4 A |
| Imaх_60c | 1.5 |
| Maximum output frequency | 600 Hz |
| IP protection level | 20 |
| EMC filter | + |
| Height | 177 mm |
| Width | 65 mm |
| Depth | 148 mm |
| Braking module | Есть |
| Inbuilt PLC | Есть |
| Built-in regulator | PID |
| Scalar control mode | + |
| Vector control mode without encoder | + |
| Vector control mode with encoder | - |
| Linear U/f control law | + |
| Quadratic control law U/f2 | + |
| Inbuilt panel | Встроенная |
| Basic programming panel | KBD10-15 |
| Extention programming panel | KBD300-25 |
| Programmator | KBD300-L1-EN |
| Maximum number of fixed speeds | 15 |
| Number/type of analog inputs | 1(0-10V или 0(4)-20mA) |
| Number of discrete inputs | 4 |
| Number/type of analog outputs | 1(0-10V или 0(4)-20mA) |
| Number of discrete (transistor) outputs | 1 |
| Number of relay outputs | 1 |
| Inbuilt potentiometer (or resistance value) | Нет |
| ModBus RTU protocol | Есть |
| RS-485/Modbus interface | + |
Certificates
| Characteristics | |||||
|---|---|---|---|---|---|
| brand | Danfoss | Delta Electronics | INVT | Mitsubishi Electric | Schneider Electric |
| Series | ic2 | VFD-EL | GD10 | FR-D | Altivar 12 |
| Supply input, V | 1x220 | 1x220 | 1x220 | 1x220 | 1x220 |
| Сurrent, A | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
```