SUN-50K-SG01HP3-EU-BM4 Hybrid inverter 50.0kW 3-ф/380
sku: SUN-50K-SG01HP3-EU-BM4
Є в наявності
307 515 UAH
Buy Brand: Deye
Series: SUN
Power supply: 3-ф/380
Power: 50.0 kW
Battery Voltage: 500 V
Max Charge Current: 100 A
Delivery and payment methods
- By Nova Poshta to a branch or courier to the address
- Bank transfer payment
Technical support
- Help with setup and selection
Service and Warranty
- 24-month Warranty
- Product return within 14 days
- Official Service Center
- Specifications
Brand | Deye |
Series | SUN |
SKU | SUN-50K-SG01HP3-EU-BM4 |
Type | hybrid_inverter |
Power | 50.0 kW |
Power supply | 3-ф/380 |
Battery Voltage | 500 V |
battery_voltage_range_V | 160-800 |
Max Charge Current | 100 A |
Charger Type | MPPT |
Nominal DC Voltage | 600 V |
Max DC Voltage | 1000 V |
MPPT Voltage Range | 150-850 V |
Output Voltage Range | 220/380 V |
Efficiency | 97.6 % |
Dimensions | 527x894x294 mm |
Weight | 80.0 kg |
AC Startup Voltage | 180 V |
AC Input Voltage Range | 450-850 V |
Frequency Range | 50/60 Hz |
Max AC Input Current | 83 A |
Operating Temperature Range | -40-60 °C |
Communication Interface | RS485/CAN |
IP | IP65 |
priceUA | 307515 |
SIMILAR SUN-50K-SG01HP3-EU-BM4 GOODS
Specifications | ||||||
---|---|---|---|---|---|---|
Brand | Deye | Veichi | Veichi | Veichi | Veichi | Deye |
Series | SUN | SI | SI | SI | SI | SUN |
Power supply | 3-ф/380 | 1-ф/220 | 1-ф/220 | 1-ф/220 | 1-ф/220 | 1-ф/220 |
Power, kW | 50.0 | 10.2 | 4.2 | 6.2 | 8.2 | 10.0 |
Battery Voltage, V | 500 | 48 | 24 | 48 | 48 | 48 |
Max Charge Current, A | 100 | 140 | 100 | 100 | 140 | 210 |
This page contains information about Hybrid inverter 50.0kW 3-ф/380 ( SUN-50K-SG01HP3-EU-BM4 ) and get technical advice . You can easily view manual> for SUN-50K-SG01HP3-EU-BM4, series SUN from manufacturer Deye . Buy SUN50KSG01HP3EUBM4 and . SUN-50K-SG01HP3-EU-BM4 only high quality at affordable prices. Official guarantee. SUN-50K-SG01HP3-EU-BM4