SUN-15K-SG05LP3-EU-SM2 Hybrid inverter 15.0kW 3-ф/380
sku: SUN-15K-SG05LP3-EU-SM2
Є в наявності
136 525 UAH
Buy Brand: Deye
Series: SUN
Power supply: 3-ф/380
Power: 15.0 kW
Battery Voltage: 48 V
Max Charge Current: 280 A
Delivery and payment methods
- By Nova Poshta to a branch or courier to the address
- Bank transfer payment
Technical support
- Help with setup and selection
Service and Warranty
- 24-month Warranty
- Product return within 14 days
- Official Service Center
- Specifications
Brand | Deye |
Series | SUN |
SKU | SUN-15K-SG05LP3-EU-SM2 |
Type | hybrid_inverter |
Power | 15.0 kW |
Power supply | 3-ф/380 |
Battery Voltage | 48 V |
battery_voltage_range_V | 40-60 |
Max Charge Current | 280 A |
Charger Type | MPPT |
Nominal DC Voltage | 550 V |
Max DC Voltage | 800 V |
MPPT Voltage Range | 160-650 V |
Output Voltage Range | 220/380 V |
Efficiency | 97.6 % |
Dimensions | 456x750x268.5 mm |
Weight | 50.6 kg |
AC Startup Voltage | 160 V |
AC Input Voltage Range | 170-280 V |
Frequency Range | 50/60 Hz |
Max AC Input Current | 22 A |
Operating Temperature Range | -40-60 °C |
Communication Interface | RS485/RS232/CAN |
IP | IP65 |
priceUA | 136525 |
SIMILAR SUN-15K-SG05LP3-EU-SM2 GOODS
Specifications | ||||||
---|---|---|---|---|---|---|
Brand | Deye | Veichi | Veichi | Veichi | Veichi | Deye |
Series | SUN | SI | SI | SI | SI | SUN |
Power supply | 3-ф/380 | 1-ф/220 | 1-ф/220 | 1-ф/220 | 1-ф/220 | 1-ф/220 |
Power, kW | 15.0 | 10.2 | 4.2 | 6.2 | 8.2 | 10.0 |
Battery Voltage, V | 48 | 48 | 24 | 48 | 48 | 48 |
Max Charge Current, A | 280 | 140 | 100 | 100 | 140 | 210 |
This page contains information about Hybrid inverter 15.0kW 3-ф/380 ( SUN-15K-SG05LP3-EU-SM2 ) and get technical advice . You can easily view manual> for SUN-15K-SG05LP3-EU-SM2, series SUN from manufacturer Deye . Buy SUN15KSG05LP3EUSM2 and . SUN-15K-SG05LP3-EU-SM2 only high quality at affordable prices. Official guarantee. SUN-15K-SG05LP3-EU-SM2